Unmatched Vibratory Power for Refractory, Concrete, and Heavy Material Flow
VIBROTOR® High Frequency Roller Vibrators
VIBROTOR® High-Frequency Roller Vibrators deliver the highest force-to-weight ratio available, making them the preferred choice for applications demanding aggressive vibration and reliable material compaction. Their high-speed, high-force output provides the energy required for concrete and refractory compaction, quickly removing voids and air pockets to ensure dense, uniform pours. These vibrators also excel at evacuating bins and hoppers loaded with high bulk-density materials, handling even the heaviest and stickiest products with ease.
The efficient, air-powered design makes them well-suited for continuous use on construction sites, in precast plants, or for bulk material handling at terminals and silos.
Engineered for heavy-duty performance, the VIBROTOR® is ideal for:
- Concrete and refractory compaction
- Heavy industrial, mining, and construction applications
Key Benefits
- Simple, rugged design for reliable and durable performance
- Highest force-to-weight ratio for peak performance in demanding conditions
Features
- Rollers orbit around a center shaft with one vane – no bearings to fail
- CCR models designed for quick change applications
- DVR models bolt on
Product Specs
- Air pressure range: 30 – 90 psi
- Operating temperature: up to 250° F
- Force (maximum): 14,500 force-lbs
- Noise level: Less than 80 dBA
What’s Included
- VIBROTOR® High-Frequency Roller Vibrator
- Optional portable brackets, hose whips, air control equipment
- 30-day money-back guarantee [Details]
- 3-year warranty
Gallery
Downloads and Specifications
| 60PSI (4.1BAR) | 80PSI (5.52BAR) | ||||||
|---|---|---|---|---|---|---|---|
| FREQUENCY VPM | FORCE LBS. (N) | AIR CONSUMPTION CFM (L/MIN) | FREQUENCY VPM | FORCE LBS. (N) | AIR CONSUMPTION CFM (L/MIN) | ||
| DVR-700 | 12500 | 408(1815) | 39(1104) | 13500 | 476(2117) | 42(1189) | |
| DVR-1100 | 11500 | 724(3220) | 49(1338) | 13500 | 998(4439) | 56(1586) | |
| DVR-2600 | 11500 | 1164(5177) | 57(1614) | 12000 | 1267(5636) | 66(1869) | |
| DVR-5500 | 12500 | 5500(24464) | 55(1558) | 14000 | 7000(31136) | 58(1643) | |
| DVR-6500 | 10700 | 7600(33805) | 44(1246) | 12500 | 10400(46259) | 50(1416) | |
| CCR-700 | 12500 | 408(1815) | 39(1104) | 13500 | 476(2117) | 42(1189) | |
| CCR-1100 | 11500 | 724(3220) | 49(1388) | 13500 | 998(4339) | 56(1586) | |
| CCR-2600 | 11500 | 1164(5177) | 57(1614) | 12000 | 1267(5636) | 66(1869) | |
| CCR-4400 | 13500 | 2281(10146) | 65(1841) | 15000 | 2800(12454) | 73(2067) | |
| CCR-5500 | 12500 | 5596(24891) | 55(1558) | 14000 | 7000(31136) | 58(1643) | |
| CCR-6500 | 10700 | 7616(33876) | 44(1246) | 12500 | 10400(46259) | 50(1416) | |
| CCR-7800 | 10500 | 13300(59158) | 60(1699) | 11000 | 14500(64496) | 72(2039) | |
| A | B | C | D | E | F | G | |
|---|---|---|---|---|---|---|---|
| DVR 700, 1100, 2600 | 8.66(220) | 4.33(110) | 6.89(175) | 2.44(62) | 7.09(180) | N/A | 0.75(19) |
| DVR 5500, 6500 | 10.0(254) | 7.37(187) | 6.5(165) | 5.5(140) | 7.87(200) | 2.76(70) | 0.75(19) |
| CCR-700, 1100, 2600 | 7.17(182) | 5.51(140) | 6.89(175) | 3.54(90) | N/A | N/A | N/A |
| CCR-4400 | 7.17(182) | 5.51(140) | 6.89(175) | N/A | N/A | N/A | N/A |
| CCR-5500, 6500, 7800 | 9.63(245) | 9.5(241) | 6.75(171) | N/A | N/A | N/A | N/A |
| inches (mm) | |||||||
| CRADLE LUG BRACKETS | A | B | C | D | |||
| NVH1 | 7.09(180) | 4.13(105) | 2.36(60) | 3.94(100) | |||
| NVH4 | 9.45(240) | 3.94(100) | 2.76(70) | 5.12(130) | |||
| inches (mm) | |||||||
Case Studies
-
Compacting Material At A Precast Concrete Producer
Problem
A precast concrete producer in North Carolina was looking for a very high-performance, high-frequency roller vibrator for the compaction of concrete.
Solution
Vibrotor® High-Frequency Roller Vibrators were an affordable solution and we were able to outfit this manufacturer with them immediately, shipping from stock the same day.
30-Day Money-Back Guarantee!
Put the MARTIN® MT-FAST™ Hopper Trailer Vibrator to the test! Use our product for up to 30 days, risk-free. If for any reason you are not completely satisfied, return the product for a full refund.
Simply contact us online or give us a call at 800-474-4538 to speak to a technician about our 30-Day Money-Back Guarantee.